class 12 NEW 2021-2022 applied mathematics
Course Fees: 22 BHD (Inclusive VAT)
33 STUDENTS ENROLLED
Course Curriculum
Unit 2 Algebra of matrices Determinants | |||
00:21:00 | |||
00:22:00 | |||
00:09:00 | |||
00:18:00 | |||
00:24:00 | |||
00:06:00 | |||
00:10:00 | |||
00:02:00 | |||
00:33:00 | |||
00:14:00 | |||
00:17:00 | |||
00:12:00 | |||
00:00:00 | |||
00:00:00 | |||
Determinants | |||
00:14:00 | |||
00:00:00 | |||
00:21:00 | |||
00:11:00 | |||
00:04:00 | |||
Unit 1 | |||
00:00:00 | |||
00:00:00 | |||
00:00:00 | |||
00:05:00 | |||
00:00:00 | |||
00:05:00 | |||
00:05:00 | |||
00:04:00 | |||
00:03:00 | |||
00:00:00 | |||
00:15:00 | |||
00:00:00 | |||
00:15:00 | |||
00:03:00 | |||
00:04:00 | |||
00:00:00 | |||
00:10:00 | |||
00:08:00 | |||
00:06:00 | |||
Unit 3 A differentiation | |||
00:16:00 | |||
00:00:00 | |||
00:45:00 | |||
Unit 3 B applications of derivatives | |||
00:15:00 | |||
00:17:00 | |||
00:20:00 | |||
Unit 3 c Maxima minima | |||
00:15:00 | |||
00:17:00 | |||
00:00:00 | |||
00:13:00 | |||
Unit 4 PROBABILITY DISTRIBUTION | |||
00:12:00 | |||
00:05:00 | |||
00:05:00 | |||
Review material for unit 1 | |||
00:04:00 | |||
Differential equations | |||
00:09:00 | |||
00:14:00 | |||
00:08:00 | |||
00:14:00 | |||
00:15:00 | |||
00:17:00 | |||
00:11:00 | |||
INTEGRATION | |||
Integration (basics) | 00:02:00 | ||
DEFINITE INTEGRATION | |||
Definite integrals lecture 1 | 00:20:00 | ||
DIFFERENTIAL EQUATIONS | |||
DIFFERENTIAL EQUATIONS ( order degree linear) lecture 1 | 00:09:00 | ||
LINEAR PROGRAMMING | |||
linear programming lecture 1 | 00:16:00 | ||
Linear programming lecture 2 | 00:12:00 | ||
linear programming lecture 3 | 00:10:00 | ||
Linear programming (aeroplane question) lecture 4 | 00:08:00 | ||
TIME SERIES | |||
TIME SERIES LECTURE 1 | 00:05:00 | ||
Time series continued | 00:06:00 | ||
Time series (trend analysis actual problems ) | 00:05:00 | ||
Inferential statistics | |||
What is hypothesis testing | 00:05:00 | ||
Null and alternate hypothesis | 00:06:00 | ||
How to read the “t” table | 00:06:00 | ||
How to use the t test (one tailed) | 00:11:00 | ||
How to use two tailed t test | 00:09:00 | ||
T test for two independent groups | 00:14:00 | ||
Financial Mathematics (unit 7) | |||
Perpetuity and sinking funds | 00:14:00 | ||
Sinking funds lecture 2 | 00:12:00 | ||
How to evaluate a bond | 00:08:00 | ||
How to calculate effective rate of interest | 00:09:00 | ||
Effective rate of interest continued | 00:04:00 |
Course Reviews
No Reviews found for this course.