Class 11 Al Noor 2022-2023
Course Fees: 22 BHD (Inclusive VAT)
2 STUDENTS ENROLLED
Course Curriculum
Trigonometry 2020-2021 batch | |||
LECTURE 1:Please click on above link for the first lecture on trigonometry . The first lecture tells you how to convert degrees to radians and radians to degrees. | 00:09:00 | ||
LECTURE 2 : The signs of the trigonometric functions and the concept of ASTC | 00:11:00 | ||
Basic Trigonometry | |||
Basic Trigonometry | 00:13:00 | ||
The derivation of Cos(x+y) formula | 00:09:00 | ||
Formulae help us to convert a sum to a product in trigonometry | 00:08:00 | ||
Converting Product to sum in trigonometry | 00:08:00 | ||
please go over these very important 6 mark questions | 00:12:00 | ||
The half angle concept in trigonometry(lecture 1 on half angles) | 00:19:00 | ||
Lecture 2 on half angles | 00:00:00 | ||
Complex numbers | |||
00:16:00 | |||
00:09:00 | |||
00:10:00 | |||
00:12:00 | |||
00:12:00 | |||
00:00:00 | |||
00:05:00 | |||
Principle of mathematical induction | |||
00:16:00 | |||
00:19:00 | |||
00:07:00 | |||
00:07:00 | |||
Set theory | |||
Set theory Lecture 1 | 00:06:00 | ||
Set theory Lecture 2 | 00:07:00 | ||
Set theory Lecture 3 | 00:14:00 | ||
Set theory Lecture 4( Venn diagrams) | 00:12:00 | ||
Set theory Lecture 5 | 00:15:00 | ||
This lecture explains the whole concept of sets. | 00:00:00 | ||
Relations and functions | |||
Relations and functions Class 11 (lecture 1) | 00:12:00 | ||
Relations and Functions Class 11(lecture2) | 00:13:00 | ||
Relations and functions Class 11 (lecture 3) | 00:00:00 | ||
Relations and functions Class 11 (lecture 4) | 00:12:00 | ||
Permutations and combinations | |||
00:14:00 | |||
00:05:00 | |||
00:15:00 | |||
00:15:00 | |||
00:12:00 | |||
00:04:00 | |||
Coordinate geometry | |||
00:16:00 | |||
00:05:00 | |||
Straight lines | |||
00:15:00 | |||
00:11:00 | |||
00:16:00 | |||
Circles | |||
00:15:00 | |||
00:15:00 | |||
00:16:00 | |||
Sequences and Series | |||
00:18:00 | |||
00:08:00 | |||
Sequences an Series (most important questions 1) | 00:22:00 | ||
00:22:00 | |||
Introduction to three dimensional geometry | |||
00:10:00 | |||
00:21:00 | |||
Linear inequalities | |||
00:40:00 | |||
00:12:00 | |||
00:09:00 | |||
Probability | |||
00:15:00 | |||
00:12:00 | |||
00:11:00 | |||
00:06:00 | |||
00:11:00 | |||
00:14:00 | |||
00:00:00 | |||
Statistics | |||
00:14:00 | |||
00:16:00 | |||
00:12:00 | |||
00:09:00 | |||
00:12:00 | |||
00:09:00 | |||
Logarithms (some basics for Chemistry calculations) | |||
00:15:00 | |||
00:20:00 | |||
00:00:00 | |||
Solutions to exercise questions from NCERT book | |||
Chapter 1 and 2 Sets Relations and functions (NCERT book solutions) | 00:00:00 | ||
Solutions to chapter 3 trigonometry | 00:00:00 | ||
00:00:00 | |||
00:00:00 | |||
00:00:00 | |||
00:00:00 | |||
Chapter 11 solutions to NCERT book | 00:00:00 | ||
00:00:00 | |||
00:00:00 | |||
00:00:00 | |||
More practice material | |||
00:00:00 | |||
00:05:00 | |||
00:00:00 | |||
00:00:00 | |||
Trigonometry notes | 00:00:00 |
Course Reviews
No Reviews found for this course.