| Unit 1 | 
				
								
					 | 
					Unit 1 binary numbers | 
					  | 
					 00:20:00 | 
				
								
					 | 
					How to add binary numbers | 
					  | 
					 00:11:00 | 
				
								
					 | 
					How to subtract binary numbers | 
					  | 
					 00:09:00 | 
				
								
					 | 
					Unit 1 what is logarithm | 
					  | 
					 00:15:00 | 
				
								
					 | 
					Unit 1 how to take log and anti log | 
					  | 
					 00:00:00 | 
				
								
					 | 
					Indices ,logarithm and anti logarithm | 
					  | 
					 00:20:00 | 
				
								
					 | 
					Unit 1 problems on clocks | 
					  | 
					 00:11:00 | 
				
								
					 | 
					Clock – Loosing time problem | 
					  | 
					 00:05:00 | 
				
								
					 | 
					Calendar and Clocks – Doubt | 
					  | 
					 00:06:00 | 
				
								
					 | 
					How to find day from date(calendar problems) | 
					  | 
					 00:07:00 | 
				
								
					 | 
					Calendar problems for 11 applied mathematics | 
					  | 
					 00:00:00 | 
				
								
					 | 
					Time and work | 
					  | 
					 00:00:00 | 
				
								
					 | 
					Work and Time – Doubt 1 | 
					  | 
					 00:07:00 | 
				
								
					 | 
					Work and Time – Doubt 2 | 
					  | 
					 00:03:00 | 
				
								
					 | 
					Work and Time – Doubt 3 | 
					  | 
					 00:05:00 | 
				
								
					 | 
					Seating arrangements lecture 1 | 
					  | 
					 00:00:00 | 
				
								
					 | 
					Seating arrangements lecture 2 | 
					  | 
					 00:00:00 | 
				
								
					 | 
					Seating Arrangements – Example question 1 | 
					  | 
					 00:08:00 | 
				
								
					 | 
					Seating Arrangements – Example question 2 | 
					  | 
					 00:05:00 | 
				
								
					 | 
					Notes for binary numbers ,clocks and calendars | 
					  | 
					 00:00:00 | 
				
								
					| Unit 2 sets | 
				
								
					 | 
					Set theory Lecture 1 | 
					  | 
					 00:06:00 | 
				
								
					 | 
					Set theory Lecture 2 | 
					  | 
					 00:07:00 | 
				
								
					 | 
					Set theory Lecture 3 | 
					  | 
					 00:14:00 | 
				
								
					 | 
					Set theory Lecture 4( Venn diagrams) | 
					  | 
					 00:12:00 | 
				
								
					 | 
					Set theory Lecture 5 | 
					  | 
					 00:15:00 | 
				
								
					 | 
					This lecture explains the whole concept of sets. | 
					  | 
					 00:00:00 | 
				
								
					 | 
					Quick review of set theory for midterm | 
					  | 
					 00:00:00 | 
				
								
					 | 
					Set Theory – Algebraic Method | 
					  | 
					 00:03:00 | 
				
								
					 | 
					Set Theory – Quick Review | 
					  | 
					 00:04:00 | 
				
								
					 | 
					Set Theory – Review | 
					  | 
					 00:15:00 | 
				
								
					 | 
					Set Theory – Example Question 1 | 
					  | 
					 00:07:00 | 
				
								
					 | 
					Set Theory – Example Questions 2 | 
					  | 
					 00:05:00 | 
				
								
					 | 
					Set Theory – Doubt 1 (Inequality) | 
					  | 
					 00:02:00 | 
				
								
					 | 
					Set Theory – Doubt 2 | 
					  | 
					 00:03:00 | 
				
								
					 | 
					Set Theory – Doubt 3 | 
					  | 
					 00:03:00 | 
				
								
					 | 
					Set Theory – Doubt 4 | 
					  | 
					 00:02:00 | 
				
								
					 | 
					Set Theory – Doubt 5 | 
					  | 
					 00:06:00 | 
				
								
					 | 
					Set Theory – Doubt 6 | 
					  | 
					 00:03:00 | 
				
								
					| Unit 2 relations functions  | 
				
								
					 | 
					Relations and functions Class 11 (lecture 1) | 
					  | 
					 00:12:00 | 
				
								
					 | 
					Relations and Functions Class 11(lecture2) | 
					  | 
					 00:13:00 | 
				
								
					 | 
					Relations and functions (lecture 2a) | 
					  | 
					 00:14:00 | 
				
								
					 | 
					Relations and functions Class 11 (lecture 3) | 
					  | 
					 00:00:00 | 
				
								
					 | 
					Relations and functions Class 11 (lecture 4) | 
					  | 
					 00:12:00 | 
				
								
					| Unit 2 permutations combinations  | 
				
								
					 | 
					Lecture 1 the fundamental counting principle | 
					  | 
					 00:14:00 | 
				
								
					 | 
					Permutations Combinations lecture 2( 16 to 22) | 
					  | 
					 00:05:00 | 
				
								
					 | 
					Permutations when certain objects are alike (lecture 3) | 
					  | 
					 00:15:00 | 
				
								
					 | 
					Combinations means just a selection . Order does not matter . | 
					  | 
					 00:15:00 | 
				
								
					 | 
					using  both the concepts of combination and permutation | 
					  | 
					 00:17:00 | 
				
								
					 | 
					Permutations and Combinations mixed review | 
					  | 
					 00:12:00 | 
				
								
					 | 
					Permutations – Number of triangles question | 
					  | 
					 00:03:00 | 
				
								
					 | 
					Permutations – Arranging for photographs | 
					  | 
					 00:03:00 | 
				
								
					 | 
					Permutations – Example problem | 
					  | 
					 00:03:00 | 
				
								
					 | 
					Some geometry problems using combinations | 
					  | 
					 00:11:00 | 
				
								
					 | 
					Permutations – Doubt | 
					  | 
					 00:04:00 | 
				
								
					 | 
					Permutations and Combinations – Doubt (87 families question) | 
					  | 
					 00:04:00 | 
				
								
					 | 
					Combinations – Doubt | 
					  | 
					 00:09:00 | 
				
								
					| Unit 2 sequences and series  | 
				
								
					 | 
					Introduction to sequences and series | 
					  | 
					 00:06:00 | 
				
								
					 | 
					Lecture 1 sequences series | 
					  | 
					 00:18:00 | 
				
								
					 | 
					Lecture 2 sequences series | 
					  | 
					 00:08:00 | 
				
								
					 | 
					Arithmetic progression( just a simple introduction) | 
					  | 
					 00:03:00 | 
				
								
					 | 
					Relationship between AM and GM | 
					  | 
					 00:04:00 | 
				
								
					 | 
					Inserting arithmetic and geometric means | 
					  | 
					 00:04:00 | 
				
								
					 | 
					Sequence and Series – Case study | 
					  | 
					 00:03:00 | 
				
								
					 | 
					Sequence and series – Common terms in two AP sequences | 
					  | 
					 00:03:00 | 
				
								
					 | 
					Sequence and series – Midterm review | 
					  | 
					 00:12:00 | 
				
								
					 | 
					Sequence and series – Doubt 1 | 
					  | 
					 00:07:00 | 
				
								
					 | 
					Sequence and series – Doubt 2 | 
					  | 
					 00:06:00 | 
				
								
					| Unit 3 mathematical reasoning  | 
				
								
					 | 
					Mathematical reasoning Lecture 1 | 
					  | 
					 00:14:00 | 
				
								
					 | 
					Mathematical logic lecture 2 | 
					  | 
					 00:19:00 | 
				
								
					 | 
					Mathematical Reasoning – Lecture 3 | 
					  | 
					 00:09:00 | 
				
								
					 | 
					Mathematical Reasoning – Example question | 
					  | 
					 00:07:00 | 
				
								
					| Unit 4 functions and calculus  | 
				
								
					 | 
					Finding range of functions . | 
					  | 
					 00:14:00 | 
				
								
					 | 
					Calculus – Domain and range | 
					  | 
					 00:14:00 | 
				
								
					 | 
					Calculus – Domain and range Example problem 1 | 
					  | 
					 00:06:00 | 
				
								
					 | 
					Calculus – Domain and range Example problem 2 | 
					  | 
					 00:08:00 | 
				
								
					 | 
					Calculus – Domain and range Doubt | 
					  | 
					 00:06:00 | 
				
								
					 | 
					Calculus -Limits and continuity | 
					  | 
					 00:07:00 | 
				
								
					 | 
					Calculus -Limits and continuity First principles of algebraic functions | 
					  | 
					 00:10:00 | 
				
								
					 | 
					Calculus -Limits and continuity Doubt | 
					  | 
					 00:03:00 | 
				
								
					 | 
					Calculus – Limits and Derivatives Doubt 2 | 
					  | 
					 00:02:00 | 
				
								
					 | 
					How to take the derivative | 
					  | 
					 00:00:00 | 
				
								
					 | 
					The chain rule for taking derivatives | 
					  | 
					 00:00:00 | 
				
								
					| Unit 5 Probability  | 
				
								
					 | 
					Probability lecture 1( class 11 concepts) | 
					  | 
					 00:15:00 | 
				
								
					 | 
					Probability lecture 2( class 11 concept) | 
					  | 
					 00:12:00 | 
				
								
					 | 
					Probability lecture 3 addition theorem(class 11 concept ) | 
					  | 
					 00:11:00 | 
				
								
					 | 
					Probability Lecture 4( at least 1 concept) | 
					  | 
					 00:06:00 | 
				
								
					 | 
					Probability lecture 5( De Morgan’s law) | 
					  | 
					 00:11:00 | 
				
								
					 | 
					Probability lecture 6(Conditional probability | 
					  | 
					 00:05:00 | 
				
								
					 | 
					Probability lecture 7 (Independent events) | 
					  | 
					 00:08:00 | 
				
								
					 | 
					Probability lecture 8 (Total probability rule) | 
					  | 
					 00:12:00 | 
				
								
					 | 
					Probability lecture 9 (Baye’s theorem on probability) | 
					  | 
					 00:06:00 | 
				
								
					 | 
					Doubts in probability for class 11 ( two important questions ) | 
					  | 
					 00:14:00 | 
				
								
					 | 
					Extra material on Bayes theorem and total probability rule | 
					  | 
					 00:00:00 | 
				
								
					 | 
					Probability questions from class 11 text book | 
					  | 
					 00:13:00 | 
				
								
					 | 
					Sample space in probability | 
					  | 
					 00:03:00 | 
				
								
					 | 
					Bayes Theorem  higher order question from Textbook | 
					  | 
					 00:12:00 | 
				
								
					| Unit 6 Descriptive statistics | 
				
								
					 | 
					Descriptive Statistics (lecture 1) | 
					  | 
					 00:14:00 | 
				
								
					 | 
					Descriptive statistics (lecture 2) | 
					  | 
					 00:11:00 | 
				
								
					 | 
					Bar charts and histograms | 
					  | 
					 00:14:00 | 
				
								
					 | 
					Pie charts | 
					  | 
					 00:10:00 | 
				
								
					 | 
					Variance and standard deviation for third type data | 
					  | 
					 00:12:00 | 
				
								
					 | 
					Mean deviation about the mean ex 15.1 | 
					  | 
					 00:14:00 | 
				
								
					 | 
					Mean deviation about the median | 
					  | 
					 00:16:00 | 
				
								
					 | 
					Variance for first type data | 
					  | 
					 00:12:00 | 
				
								
					 | 
					Variance and standards deviation for second type data | 
					  | 
					 00:09:00 | 
				
								
					 | 
					How to take square root of a number | 
					  | 
					 00:09:00 | 
				
								
					 | 
					Descriptive Statistics – Percentile rank 1 | 
					  | 
					 00:11:00 | 
				
								
					 | 
					Descriptive Statistics – Percentile rank 2 | 
					  | 
					 00:06:00 | 
				
								
					 | 
					Descriptive Statistics – Percentile rank 3 | 
					  | 
					 00:11:00 | 
				
								
					| Unit 7 basics of financial mathematics | 
				
								
					 | 
					Notes for class 11 financial Mathematics | 
					  | 
					 00:00:00 | 
				
								
					 | 
					Financial Mathematics – Effective rate of interest 1 | 
					  | 
					 00:11:00 | 
				
								
					 | 
					Financial Mathematics – Effective rate of interest 2 | 
					  | 
					 00:04:00 | 
				
								
					 | 
					Financial Mathematics – Effective rate of interest 3 | 
					  | 
					 00:04:00 | 
				
								
					 | 
					Financial Mathematics – Effective rate of interest Example problem | 
					  | 
					 00:03:00 | 
				
								
					 | 
					What is annuity | 
					  | 
					 00:04:00 | 
				
								
					 | 
					How to calculate annuity | 
					  | 
					 00:14:00 | 
				
								
					 | 
					What is taxation | 
					  | 
					 00:04:00 | 
				
								
					 | 
					What is GST? | 
					  | 
					 00:08:00 | 
				
								
					 | 
					How to evaluate a Bond | 
					  | 
					 00:08:00 | 
				
								
					| Unit 8 straight lines and circles  | 
				
								
					 | 
					Straight lines (points 1 to 4) | 
					  | 
					 00:15:00 | 
				
								
					 | 
					Straight lines (points 5 to 10) | 
					  | 
					 00:11:00 | 
				
								
					 | 
					Straight lines (problem solving) | 
					  | 
					 00:16:00 | 
				
								
					 | 
					Straight lines (concept of slope ) | 
					  | 
					 00:11:00 | 
				
								
					 | 
					Forms of the straight line1 (horizontal and vertical lines ) | 
					  | 
					 00:06:00 | 
				
								
					 | 
					Forms of straight line 2 (point slope form ) | 
					  | 
					 00:06:00 | 
				
								
					 | 
					Forms of the straight line 3( two point form ) | 
					  | 
					 00:06:00 | 
				
								
					 | 
					Forms of the straight line 4 (slope intercept form ) | 
					  | 
					 00:05:00 | 
				
								
					 | 
					Forms of straight line 5 ( two intercept form ) | 
					  | 
					 00:04:00 | 
				
								
					 | 
					Forms of the straight line 6 (general form ) | 
					  | 
					 00:09:00 | 
				
								
					 | 
					Distance from a point to a line | 
					  | 
					 00:06:00 | 
				
								
					 | 
					Distance between two parallel lines | 
					  | 
					 00:06:00 | 
				
								
					 | 
					Circles lecture 1 | 
					  | 
					 00:15:00 | 
				
								
					 | 
					Circles lecture 2 | 
					  | 
					 00:15:00 | 
				
								
					 | 
					Circles lecture 3 | 
					  | 
					 00:16:00 | 
				
								
					 | 
					Circles – Doubt | 
					  | 
					 00:04:00 | 
				
								
					 | 
					Speed Distance time 1 | 
					  | 
					 00:00:00 | 
				
								
					| Unit 8.3 PARABOLA | 
				
								
					 | 
					Parabola (lecture 1) | 
					  | 
					 00:06:00 | 
				
								
					 | 
					Parabola derivation of formula lecture 2 | 
					  | 
					 00:11:00 | 
				
								
					 | 
					Parabola (the 4 types) lecture 3 | 
					  | 
					 00:12:00 | 
				
								
					 | 
					Parabola lecture 4 | 
					  | 
					 00:14:00 | 
				
								
					 | 
					Parabola application 1 the dish antenna (lecture 5 ) | 
					  | 
					 00:07:00 | 
				
								
					 | 
					Parabola application 2 (lecture 6) | 
					  | 
					 00:09:00 | 
				
								
					 | 
					Parabola lecture 7 the suspension bridge problem | 
					  | 
					 00:11:00 | 
				
								
					 | 
					Parabola lecture 8 ( the girder problem ) | 
					  | 
					 00:00:00 | 
				
								
					| Study material for applied math  | 
				
								
					 | 
					Binary numbers ,calendars and clocks | 
					  | 
					 00:00:00 | 
				
								
					 | 
					Extra practice material with answers (straight lines and permutations combinations ) | 
					  | 
					 00:00:00 | 
				
								
					 | 
					A substitute text book for applied Mathematics course | 
					  | 
					 00:05:00 | 
				
								
					 | 
					Distance speed time questions with answers | 
					  | 
					 00:00:00 | 
				
								
					 | 
					Straight lines -the ultimate practice book | 
					  | 
					 00:00:00 | 
				
								
					 | 
					Extra practice for 11  sets relations functions | 
					  | 
					 00:00:00 | 
				
								
					| Exam stuff doubts and  exam papers  |